Stazione Meteo - statistiche

PWS-stations Roadstations Met-offices Synopstations Total
2189 382 1530 1651 5752
Country PWS-stations Roadstations Met-offices Synopstations Total
Albania 6 6
Austria 2 19 104 125
Belarus 29 29
Belgium 8 26 34
Bosnia 5 9 14
Bulgaria 18 9 27
Croatia 2 39 41
Cyprus 5 4 9
Czech 21 25 46
Denmark 75 68 143
Estonia 25 0 22 47
Faroe 3 2 5
Finland 234 382 200 113 929
France 42 17 59
Germany 35 456 69 560
Greece 30 28 58
Greenland 35 35
Hungary 70 70
Iceland 7 32 39
Ireland 1 18 19
Italy 61 133 194
Latvia 17 24 41
Lithuania 21 7 28
Luxembourg 1 1
Macedonia 9 9
Malta 3 1 4
Netherlands 44 32 35 111
Norway 553 328 157 1038
Poland 115 60 175
Portugal 11 7 18
Romania 68 63 131
Russia 121 121
Serbia 8 33 41
Slovakia 25 18 43
Slovenia 2 15 17
Spain 130 69 199
Sweden 441 225 39 705
Switzerland 4 147 46 197
UK 83 123 136 342
Ukraine 15 22 37
Ă…land 5 5
© 2025 European Weathernetwork (EWN)