Wetterstationen - statistik

PWS-stations Roadstations Met-offices Synopstations Total
6879 385 1515 1852 10631
Country PWS-stations Roadstations Met-offices Synopstations Total
Albania 1 6 7
Austria 128 19 100 247
Belarus 5 29 34
Belgium 61 26 87
Bosnia 5 10 15
Bulgaria 29 9 38
Croatia 45 39 84
Cyprus 7 2 9
Czech 117 25 142
Denmark 174 69 243
Estonia 35 0 22 57
Faroe 5 1 6
Finland 463 385 182 116 1146
France 833 189 1022
Germany 768 457 68 1293
Greece 110 28 138
Greenland 12 34 46
Guernsey 2 2
Hungary 106 7 113
Iceland 25 33 58
Ireland 49 18 67
Isle of Man 5 5
Italy 350 140 490
Latvia 15 24 39
Lithuania 23 7 30
Luxembourg 3 1 4
Macedonia 3 9 12
Malta 4 1 5
Moldova 2 2
Montenegro 3 3
Netherlands 107 32 35 174
Norway 819 329 178 1326
Poland 355 60 415
Portugal 82 7 89
Romania 89 63 152
Russia 121 121
Serbia 15 33 48
Slovakia 58 18 76
Slovenia 27 15 42
Spain 519 70 589
Sweden 798 223 37 1058
Switzerland 30 147 46 223
UK 534 126 134 794
Ukraine 15 22 37
Åland 43 43
© 2024 European Weathernetwork (EWN)