Weatherstations - statistika

PWS-stations Roadstations Met-offices Synopstations Total
2178 382 1530 1651 5741
Country PWS-stations Roadstations Met-offices Synopstations Total
Albania 6 6
Austria 2 19 104 125
Belarus 29 29
Belgium 8 26 34
Bosnia 5 9 14
Bulgaria 18 9 27
Croatia 2 39 41
Cyprus 5 4 9
Czech 21 25 46
Denmark 75 68 143
Estonia 25 0 22 47
Faroe 3 2 5
Finland 235 382 200 113 930
France 42 17 59
Germany 34 456 69 559
Greece 30 28 58
Greenland 35 35
Hungary 70 70
Iceland 7 31 38
Ireland 1 18 19
Italy 60 133 193
Latvia 17 24 41
Lithuania 22 7 29
Luxembourg 1 1
Macedonia 9 9
Malta 3 1 4
Netherlands 44 32 35 111
Norway 545 328 157 1030
Poland 114 60 174
Portugal 11 7 18
Romania 67 63 130
Russia 121 121
Serbia 8 33 41
Slovakia 25 18 43
Slovenia 2 15 17
Spain 129 69 198
Sweden 440 225 39 704
Switzerland 4 147 46 197
UK 83 123 137 343
Ukraine 15 22 37
Åland 6 6
© 2025 European Weathernetwork (EWN)